Frontier Connect
Your One-Stop-Shop For Easy Operation Management!
Do business with us anytime and anywhere with the online site or mobile app.
It begins by creating opportunities, which is one of our Core Values here at Frontier Cooperative. Our Internship Program is designed to do exactly that—it’s an opportunity for a student to learn and experience all business units and understand why each is necessary for Frontier—and the cooperative system—to be successful. How do we describe the Frontier Experience that our Interns receive? Watch the video and find out for yourself!
Your One-Stop-Shop For Easy Operation Management!
Do business with us anytime and anywhere with the online site or mobile app.
The Ultimate Acre System is exclusive to Frontier, and it allows you to build a three-year plan for your operation customized to the realities of your specific situation. It utilizes agronomic information from your farm and also considers your aspirations for your business – like bringing another family member into the operation or growing your acreage.
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Jul 2025 | 4.2075 | 0.0150 | 4.2250 | 4.1625 | 4.2075 |
Corn | Sep 2025 | 4.1600 | -0.0150 | 4.1850 | 4.1500 | 4.1600 |
Oats | Jul 2025 | 3.7600 | 0.0925 | 3.8400 | 3.6450 | 3.7600 |
Oats | Sep 2025 | 3.5575 | -0.0125 | 3.6250 | 3.5575 | 3.5575 |
Soybean Meal | Jul 2025 | 281.4000 | -1.0000 | 284.3000 | 281.2000 | 281.4000 |
Soybean Meal | Aug 2025 | 285.7000 | -1.2000 | 288.7000 | 285.5000 | 285.7000 |
Soybean Oil | Jul 2025 | 0.5218 | -0.0106 | 0.5293 | 0.5191 | 0.5218 |
Soybean Oil | Aug 2025 | 0.5229 | -0.0106 | 0.5305 | 0.5203 | 0.5229 |
Soybeans | Jul 2025 | 10.5350 | -0.0525 | 10.6225 | 10.5150 | 10.5350 |
Soybeans | Aug 2025 | 10.5650 | -0.0550 | 10.6550 | 10.5475 | 10.5650 |
Wheat - HRS | Jul 2025 | 6.2200 | -0.0475 | 6.3550 | 6.1825 | 6.2200 |
Wheat - HRS | Sep 2025 | 6.3850 | -0.0675 | 6.5200 | 6.3525 | 6.3850 |
Wheat - HRW | Jul 2025 | 5.3625 | -0.1375 | 5.5100 | 5.3475 | 5.3625 |
Wheat - HRW | Sep 2025 | 5.5100 | -0.1400 | 5.6500 | 5.4975 | 5.5100 |
Wheat SRW | Jul 2025 | 5.3775 | -0.1500 | 5.5300 | 5.3625 | 5.3775 |
Wheat SRW | Sep 2025 | 5.5425 | -0.1525 | 5.6950 | 5.5325 | 5.5425 |
Tue 6/24
Wed 6/25
Thu 6/26
Fri 6/27
Sat 6/28
High
82 F
90 F
84 F
91 F
93 F
Low
70 F
70 F
71 F
67 F
71 F
Precip
46 %
58 %
49 %
0 %
0 %